Open Shortlist

Upcoming high-hit shortlist

Public view shows the system-classified shortlist only. Admin tools remain private.

Admin Access
Manage scans, verdict rebuilds, trigger rules, and candidate reviews.
Admin Login
Big Chance
3
50% Chance
4
Risky (Watch)
23
Played, Last 48h
0
System verdicts now use unique trigger hits. O2.5 is green at 1.70 or below, red above 1.70.

Big Chance

Upcoming fixtures that satisfy the strongest pattern.

Hits League Match Kickoff (EAT) Home Draw Away O2.5 U2.5
2 HNL Home vs Away 16 Oct 2026, 19:00 7.50 4.33 1.33 1.65 2.20
2 Eerste Divisie Home vs Away 16 Oct 2026, 21:00 5.50 4.75 1.50 1.40 2.88
2 USL Championship Home vs Away 18 Oct 2026, 02:00 1.36 5.25 5.50 1.53 2.38

50% Chance

Upcoming fixtures in the middle bucket.

Hits League Match Kickoff (EAT) Home Draw Away O2.5 U2.5
2 Liga 3 Home vs Away 16 Oct 2026, 17:00 2.30 3.50 2.55 1.70 2.10
2 First Division Home vs Away 16 Oct 2026, 21:45 2.75 3.50 2.10 1.57 2.35
2 Eliteserien Home vs Away 17 Oct 2026, 17:00 2.35 3.70 2.55 1.53 2.40
2 USL Championship Home vs Away 18 Oct 2026, 02:00 3.30 3.70 1.85 1.53 2.38

Risky (Watch)

Upcoming fixtures that are risky because of weak hit structure or O2.5 above 1.70.

Hits League Match Kickoff (EAT) Home Draw Away O2.5 U2.5
2 Primera B Union Magdalena vs Ind. Yumbo 16 Oct 2026, 01:00 1.73 3.50 4.75 2.15 1.67
1 Primera B Leones FC vs Patriotas 16 Oct 2026, 01:15 3.00 3.30 2.30 2.25 1.62
1 Primera División Home vs Away 16 Oct 2026, 05:00 1.80 3.40 3.90 1.95 1.85
1 Liga 3 Home vs Away 16 Oct 2026, 18:00 1.75 3.70 3.60 1.70 2.10
1 1. Division Home vs Away 16 Oct 2026, 20:00 2.55 3.60 2.50 1.53 2.40
1 Primera División Home vs Away 16 Oct 2026, 21:00 1.85 3.60 3.90 1.70 2.10
1 Eerste Divisie Home vs Away 16 Oct 2026, 21:00 3.50 3.75 1.90 1.53 2.40
1 Eredivisie Home vs Away 16 Oct 2026, 21:00 1.65 4.20 4.75 1.44 2.70
1 Ligue 2 Home vs Away 16 Oct 2026, 21:00 2.55 3.00 2.55 1.95 1.85
2 Ligue 2 Home vs Away 16 Oct 2026, 21:00 2.60 2.90 2.55 2.30 1.60
1 Premier Division Home vs Away 16 Oct 2026, 21:45 3.10 3.30 2.15 1.90 1.90
1 Premier Division Home vs Away 16 Oct 2026, 21:45 1.57 3.75 5.25 1.75 2.05
1 First Division Home vs Away 16 Oct 2026, 21:45 6.00 4.50 1.38 1.44 2.62
1 First Division Home vs Away 16 Oct 2026, 21:45 2.55 3.40 2.35 1.67 2.15
2 First Division Home vs Away 16 Oct 2026, 21:45 3.25 3.50 1.95 1.73 2.08
1 Primera División Home vs Away 16 Oct 2026, 23:30 2.00 3.50 3.40 1.73 2.08
2 Primera B Home vs Away 17 Oct 2026, 01:00 1.57 3.70 4.75 1.80 2.00
1 Eliteserien Home vs Away 17 Oct 2026, 19:00 1.28 5.75 7.50 1.36 3.10
1 Major League Soccer Home vs Away 17 Oct 2026, 21:30 1.62 4.75 4.75 1.40 2.88
1 Premier Division Home vs Away 17 Oct 2026, 21:45 3.90 3.90 1.70 1.57 2.35
1 USL Championship Home vs Away 18 Oct 2026, 02:00 1.65 3.70 4.20 1.57 2.35
2 Major League Soccer Home vs Away 18 Oct 2026, 02:30 2.75 3.50 2.50 1.73 2.08
2 USL Championship Home vs Away 18 Oct 2026, 02:30 1.80 3.25 3.90 2.15 1.67

Recently Played / Kicked Off

Played fixtures from the last 48 hours before archiving.

Hits League Match Kickoff (EAT) Home Draw Away O2.5 U2.5 Verdict
No matches in this section right now.